Call : 08037304417
Yogurt Cup Filling & Sealing Machine
Technical Specifications :- | ||
Model | BG32 | BG60 |
Number of cups | 2 cups | 4 cups |
Power source | 220V/380V/50HZ 2.5kw | 220V/380V/50HZ 3.5kw |
Capacity | 30-32 cups/min | 60-64 cups/min |
Filling range | 50-250 ml. | |
Temperature | 0-300 | |
Seal material | PE, PP, PET/PE | |
Dimension | 2150*700*1650 mm | 2360*820*1650 mm |
Weight | 440 KG | 580 KG. |
![]() |
SOLUTIONS PACKAGING
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |