Electronic Stretch Wrapper.
Technical Specifications:-
Machine | Electronic Stretch Wrapper |
Voltage: | 1ph ac 220v 50/60 Hz |
Proxy sensors | 24 v dc. |
Power (KW) | 1 kw |
Machine Dimension | 1250 L X 850 W X 1600 H |
Net Weight | 150 kg |
Guide height | adjustable with Proxy Sensor |
Turn table | turn Counting by proxy sensor |
Guide stop | By proxy sensor. |
Body | Powder Coated |
Guide Up/Down | With linear guide All Rotating parts finished with hardening & grinding process with Zink & Chrome anodize |
Switch gear | Siemens |
PLC | Siemens make |
AC frequency Drive | Delta (1 phase Input, 3 phase 220 v Output.) |
Motors | Rotomotive/Varwel makes. |
Motors Controlled by AC Frequency Drive.Bearing | FAG |
Turn Table Motor | 0.25 HP (1400 rpm) 3 phase induction motor with 1:20 ratio gear box |
Guide Motor | 0.5 HP 3 phase Induction motor (1400 rpm) |
Operation | PLC based |
Guide press time | set able with PLC |
Construction | M.S body with Powder Coating |
Film Stretch | Adjustable with UHMW break |
Guide ON/OFF time | set able with PLC |
Turn Table ON/OFF time | Set able with PLC |
![]() |